Terminal Pitch |
6 |
H×W (mm) | 29×27 |
Rated Cross Section (mm²) | 4 mm² |
Connection (Stranded) | 0.5 mm²-2.5 mm² |
Possibility (Solid) | 0.5mm²-4mm² |
Wire Strippinng Length | 8 mm |
Type of Connection | 2 screw clamp & 1 tapped hole for cross connection |
Rating (IEC 60947-7-1) | 500V/32A/4mm²/0.5Nm |
Screw Size | M3 |
Color & CAT No. |
|
Grey | GSTM4P/G |
Khaki | |
Red | GSSTM4P/R |
Yellow | GSTM4P/Y |
Blue | GSTM4P/B |
Black | GSTM4P/BLK |
End Plate | GEP-M4P |
End Clamp Model No. | GECP2 |
Standard Packing | 200PCS |
Mounting Rail |
TS 15 |
Terminal Pitch | 7 |
H×W (mm) | 42..0×40.5 |
Rated Cross Section (mm²) | 2.5 mm² |
Connection (Strannded) | 0.5mm²-2.5mm² |
Possibility (Solid) | 0.5mm²-4mm² |
Wire Strippinng Length | 10 mm |
Type of Connection | 2 screw clamp & 1 tapped hole for cross connection |
Rating (IEC 60947-7-1) | 800V/24A/2.5mm²/0.5Nm |
Screw Size | M3 |
Color & CAT No. |
|
Grey | GST2.5P/G |
Khaki | |
Red | GST2.5P/R |
Yellow | GST2.5P/Y |
Blue | GST2.5P/B |
Black | GST2.5P/BLK |
End Plate | GEP-2.5P |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 200PCS |
Mounting Rail |
TS32, TS35 |
Terminal Pitch |
6 |
H×W (mm) | 45×43 |
Rated Cross Section (mm²) | 2.5 mm² |
Connection (Stranded) | 0.5 mm²-2.5 mm² |
Possibility (Solid) | 0.5mm²-4mm² |
Wire Strippinng Length | 9 mm |
Type of Connection | 2 screw clamp & 1 tapped hole for cross connection |
Rating (IEC 60947-7-1) | 800 V/24A/2.5mm²/0.5N.m |
Screw Size | M3 |
Color & CAT No. |
|
Grey | GST2.5PN/G |
Red | GST2.5PN/R |
Yellow | GST2.5PN/Y |
Blue | GST2.5PN/B |
Black | GST2.5PN/BLK |
End Plate | GEP-2.5PN |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 200PCS |
Mounting Rail |
TS32, TS35 |
Terminal Pitch | 7 |
H×W (mm) | 47×42 |
Rated Cross Section (mm²) | 4 mm² |
Connection (Strannded) | 0.5 mm²-4 mm² |
Possibility (Solid) | 0.5 mm²-6 mm² |
Wire Strippinng Length | 12 mm |
Type of Connection | 2 screw clamp & 1 tapped hole for cross connection |
Rating (IEC 60947-7-1) | 800V/32A/4mm²/0.5Nm |
Screw Size | M3 |
Color & CAT No. |
|
Grey | GST4P/G |
Red | GST4P/R |
Yellow | GST4P/Y |
Blue | GST4P/B |
Black | GST4P/BLK |
End Plate | GEP-4-10P |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 200PCS |
Mounting Rail |
TS15, TS32, TS35 |
Terminal Pitch | 8 |
H×W (mm) | 47.5×42.0 |
Rated Cross Section (mm²) | 47.5×42.0 |
Connection (Strannded) | 6 mm² |
Possibility (Solid) | 0.5mm²-6mm² |
Wire Strippinng Length | 0.5mm²-10mm² |
Type of Connection |
2 screw clamp & 1 tapped hole for cross connection |
Rating (IEC 60947-7-1) | 800V/41 A/6 mm²/0.8 N.m |
Screw Size | M3.5 |
Color & CAT No. |
|
Grey | GST6P/G |
Khaki |
|
Red | GST6P/R |
Yellow | GST6P/Y |
Blue | GST6P/B |
Black | GST6P/BLK |
End Plate | GEP4-10P |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 100PCS |
Mounting Rail |
TS15, TS32,TS35 |
Terminal Pitch | 10 |
H×W (mm) | 47.5*43.0 |
Rated Cross Section (mm²) | 10 mm² |
Connection (Strannded) | 1.5-10 mm² |
Possibility (Solid) | 1.5-16 mm² |
Wire Strippinng Length | 12 mm |
Type of Connection |
2 screw clamp & 1 tapped hole for cross connection |
Rating (IEC 60947-7-1) | 800V/57A/10 mm²/1.2N.m |
Screw Size | M4 |
Color & CAT No. |
|
Grey | GST10P/G |
Khaki |
|
Red | GST10P/R |
Yellow | GST10P/Y |
Blue | GST10P/B |
Black | GST10P/BLK |
End Plate | GEP 4-10P |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 100PCS |
Mounting Rail |
TS15,TS32,TS35 |
Terminal Pitch | 11 |
H×W (mm) | 48.0×44.0 |
Rated Cross Section (mm²) | 16 mm² |
Connection (Strannded) | 1.5mm²-16mm² |
Possibility (Solid) | 6mm²-25mm² |
Wire Strippinng Length | 14mm |
Type of Connection | 2 Screw Clamp & 1 Tapped hole for cross connection |
Rating (IEC 60947-7-1) | 800V/76 A/16mm²/1.2N.m |
Screw Size | M4 |
Color & CAT No. |
|
Grey |
GST16P/G |
Khaki | |
Red | GST16P/R |
Yellow | GST16P/Y |
Blue | GST16P/B |
Black | GST16P/BLK |
End Plate | GEP-16P |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 100PCS |
Mounting Rail |
TS32, TS35 |
Terminal Pitch | 12 |
H×W (mm) | 58×45 |
Rated Cross Section (mm²) | 25 mm² |
Connection (Strannded) | 6mm²-25 mm² |
Possibility (Solid) | 6mm²-35 mm² |
Wire Strippinng Length |
15mm |
Type of Connection | 2 Screw Clamp & 1 Tapped hole for cross connection |
Rating (IEC 60947-7-1) | 800V/101A/25 mm²/2N.m |
Screw Size | M5 |
Color & CAT No. |
|
Grey |
GST25P/G |
Khaki | |
Red | GST25P/R |
Yellow | GST25P/Y |
Blue | GST25P/B |
Black | GST25P/BLK |
End Plate | GEP 25P |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 100PCS |
Mounting Rail |
TS32, TS35 |
Terminal Pitch | 15.5 |
H×W (mm) | 59.0×51.0 |
Rated Cross Section (mm²) | 35 mm² |
Connection (Strannded) | 10mm²-35mm² |
Possibility (Solid) | 10mm²-50mm² |
Wire Strippinng Length | 17mm |
Type of Connection | 2 Screw Clamp & 1 Tapped hole for cross connection |
Rating (IEC 60947-7-1) | 800V/125 A/35mm²/2.5N.m |
Screw Size | M6 |
Color & CAT No. | |
Grey | GST35P |
Khaki | |
Red | GST35P/R |
Yellow | GST35P/Y |
Blue | GST35P/B |
Black | GST35P/BLK |
End Plate | GEP-35P |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 50PCS |
Mounting Rail |
TS32, TS35 |