Terminal Pitch | 13 |
H×W (mm) | 49×70 |
Rated Cross Section (mm²) | 6 mm² |
Connection (Strannded) | 2.5 mm²-6 mm² |
Possibility (Solid) | 2.5 mm²-6 mm² |
Wire Strippinng Length | 12 mm |
Type of Connection | 2 screw flat connection for ring/fork lugs |
Rating (IEC 60947-7-1) | 800V/41A/6 mm²/1.2N.m |
Screw Size | M4 |
Color & CAT No. | |
Grey | GSTDT6P/G |
Khaki | |
Red | |
Yellow | |
Blue | |
Black | |
End Plate | GEP DT6P |
End Clamp Model No. | GECP1/GECM1/2 |
Standard Packing | 50PCS |
Mounting Rail |
TS32, TS35 |