Terminal Pitch | 13 |
H×W (mm) | 55.0×68.0 |
Rated Cross Section (mm²) | 2×6 mm² |
Connection (Strannded) | 2.5 mm²-6 mm² |
Possibility (Solid) | 2.5 mm²-6 mm² |
Wire Strippinng Length | |
Type of Connection | 2 screw flat connection for ring/fork lugs |
Rating (IEC 60947-7-1) | 800V/41A/6 mm²/1.2 Nm |
Screw Size | M4 |
Color & CAT No. |
|
Grey |
NA |
Khaki | GSTDT6 |
Red | NA |
Yellow | NA |
Blue | NA |
Black | NA |
End Plate | GEPDT |
End Clamp Model No. | GECM1/GECP1 |
Standard Packing | 50 PCS |
Mounting Rail |
TS 32 |
Terminal Pitch | 13 |
H×W (mm) | 55.0×68.0 |
Rated Cross Section (mm²) | 2×6 mm² |
Connection (Strannded) | 2.5mm²-6mm² |
Possibility (Solid) | 2.5mm²-6mm² |
Wire Strippinng Length |
|
Type of Connection | 2 screw flat connection for ring/fork lugs |
Rating (IEC 60947-7-1) | 800V/41A/6mm²/1.2N.m |
Screw Size | M4 |
Color & CAT No. |
|
Grey |
NA |
Khaki | GSTDT6-1 |
Red | NA |
Yellow | NA |
Blue | NA |
Black | NA |
End Plate | GEPDT |
End Clamp Model No. | GECM1/GECP1 |
Standard Packing | 50 PCS |
Mounting Rail |
TS 32 |